Sl. No. | Subject | Topic Name | Unit | URL |
---|---|---|---|---|
1 | Principles of Management | Introduction to Business Organization | 1 | View |
2 | Principles of Management | Organizations | 2 | View |
3 | Principles of Management | Forms Of Business Organization | 3 | View |
4 | Principles of Management | Introduction to Mgt | 4 | View |
5 | Principles of Management | Mgt Thoughts | 5 | View |
6 | Principles of Management | Planning & Decision Making | 6 | View |
7 | Principles of Management | Delegation & Decentralization | 7 | View |
8 | Principles of Management | Entrepreneur & Entrepreneurship | 8 | View |
9 | Managerial Economics | Introduction to Managerial Economics | 1 | View |
10 | Managerial Economics | Demand Analysis | 2 | View |
11 | Managerial Economics | Law of Supply | 3 | View |
12 | Managerial Economics | Cost & Revenue Concepts | 4 | View |
13 | Managerial Economics | Production Function | 5 | View |
14 | Managerial Economics | Market Structure | 6 | View |
15 | Managerial Economics | Business Cycle | 7 | View |
16 | Managerial Economics | Inflation | 8 | View |
17 | Managerial Economics | Deflation | 9 | View |
18 | Managerial Economics | Economic Policies | 10 | View |
19 | Managerial Economics | External Environment | 11 | View |
20 | Financial and Management Accounting | Introduction to Accounting | 1 | View |
21 | Financial and Management Accounting | Process of Accounting | 2 | View |
22 | Financial and Management Accounting | Closing Adjustment Entries | 3 | View |
23 | Financial and Management Accounting | Preparation of Financial Statements | 4 | View |
24 | Financial and Management Accounting | Cost Accounting | 5 | View |
25 | Financial and Management Accounting | Cost , Volume & Profit Relationship | 6 | View |
26 | Organizational Behavior | Fundamentals of Organizational Behaviour | 1 | View |
27 | Organizational Behavior | Individual Process & Behaviour | 2 | View |
28 | Organizational Behavior | Interpersonal Process & Behaviour, Team & Team Development | 3 | View |
29 | Organizational Behavior | Learning & Leadership Development | 4 | View |
30 | Organizational Behavior | Org Culture, Structure & Design | 5 | View |
31 | Organizational Behavior | Stress | 6 | View |
32 | Organizational Behavior | Managing Conflict & Change | 7 | View |
33 | Business Mathematics and Statistics | Pre-Requisites | 1 | View |
34 | Business Mathematics and Statistics | Interest | 2 | View |
35 | Business Mathematics and Statistics | Shares and Dividends | 3 | View |
36 | Business Mathematics and Statistics | Population and Sample | 4 | View |
37 | Business Mathematics and Statistics | Frequency Distribution | 5 | View |
38 | Business Mathematics and Statistics | Measures of Central Tendency | 6 | View |
39 | Business Mathematics and Statistics | Profit and Loss | 7 | View |
40 | Business Mathematics and Statistics | Linear Programming Problems | 8 | View |
41 | Business Mathematics and Statistics | Measures of Dispersion | 9 | View |
42 | Business Mathematics and Statistics | Correlation and Regression | 10 | View |
43 | Business Mathematics and Statistics | Index Numbers | 11 | View |
44 | Marketing Management | Introduction to Marketing | 1 | View |
45 | Marketing Management | Understanding the Market Environment | 2 | View |
46 | Marketing Management | Market Segmentation, Targeting & Positioning | 3 | View |
47 | Marketing Management | Buying Behaviour | 4 | View |
48 | Marketing Management | Market Research (Mihir Sir) | 5 | View |
49 | Marketing Management | Market Research (pandhare sir) | 5 | View |
50 | Marketing Management | Demand Measures and sales forecasting | 6 | View |
51 | Marketing Management | Product Decisions | 7 | View |
52 | Marketing Management | The Concept of Product Life Cycle(PLC) | 8 | View |
53 | Marketing Management | Pricing Decision and Strategies | 9 | View |
54 | Financial Management | Intro to Financial Mgt | 1 | View |
55 | Financial Management | Capital Structure , Cost of Capital & Leaverages | 2 | View |
56 | Financial Management | Working Capital Assessment | 3 | View |
57 | Financial Management | Working Capital Mgt | 4 | View |
58 | Financial Management | Profit Mgt | 5 | View |
59 | Business Research Methodology | Business Research Methods | 1 | View |
60 | Business Research Methodology | Defining Research Problems | 2 | View |
61 | Business Research Methodology | Generalization in Research | 3 | View |
62 | Business Research Methodology | Research Plan | 4 | View |
63 | Business Research Methodology | Data Collection | 5 | View |
64 | Business Research Methodology | Sampling Techniques | 6 | View |
65 | Business Research Methodology | Quantitative Research | 7 | View |
66 | Business Research Methodology | Report Writing | 8 | View |
67 | Business Research Methodology | Use of Computer Software in Data Analysis | 9 | View |
68 | Business Research Methodology | Qualitative Research | 10 | View |
69 | Information System | Information System & Concepts | 1 | View |
70 | Information System | Information Concepts | 2 | View |
71 | Information System | Structure of MIS & Role of Computers in MIS | 3 | View |
72 | Information System | Transaction Processing System & Decision Support System | 4 | View |
73 | Information System | Experts System | 5 | View |
74 | Information System | ERP | 6 | View |
75 | Information System | CRM & SCM | 7 | View |
76 | Information System | E-Commerce | 8 | View |
77 | Information System | Social & Legal Aspects of Computerization | 9 | View |
78 | HRM | HRM - Functions & Role | 1 | View |
79 | HRM | Human Resource Planning , Recruitment selection & placement | 2 | View |
80 | HRM | Training & Induction | 3 | View |
81 | HRM | Performance Mgt | 4 | View |
82 | HRM | Compensation Mgt | 5 | View |
83 | Business Legislation | Sales of Goods Act 1930 | 1 | View |
84 | Business Legislation | 2 | View | |
85 | Business Legislation | Negotiable Instrument Act 1981 | 3 | View |
86 | Business Legislation | The Companies Act 2013 | 4 | View |
87 | Business Legislation | The Consumer Production Act 1986 | 5 | View |
88 | Business Legislation | IT Act 2000 | 6 | View |
89 | Business Legislation | Laws Related to Intellectutal Property Rights | 7 | View |
90 | Business Legislation | Indian Patents Act 1970 | 8 | View |
91 | Business Legislation | Partnership Laws | 9 | View |
92 | Operation Mgt | Intro to Production & Operation Mgt | 1 | View |
93 | Operation Mgt | Product , Planning & Development | 2 | View |
94 | Operation Mgt | Facility Planning | 3 | View |
95 | Operation Mgt | Prod , Planning & Control | 4 | View |
96 | Operation Mgt | Vendor Relations & Purchase Mgt | 5 | View |
97 | Operation Mgt | Inventory Mgt | 6 | View |
98 | Operation Mgt | Intro to Logistics Mgt | 7 | View |
99 | Operation Mgt | Warehouse & Store Mgt | 8 | View |
100 | Operation Mgt | Intro to SCM | 9 | View |
101 | Operation Mgt | Managing Global Logistics & Global Supply Chains | 10 | View |
102 | Operation Mgt | Info Tech in Prod & SCM | 11 | View |
103 | Entrepreneurship & Skill Development | 1 |
View | |
104 | Entrepreneurship & Skill Development | 2 |
View | |
105 | Entrepreneurship & Skill Development | 3 |
View | |
106 | Entrepreneurship & Skill Development | 4 |
View | |
107 | Entrepreneurship & Skill Development | 5 |
View | |
108 | Entrepreneurship & Skill Development | 6 |
View | |
109 | Entrepreneurship & Skill Development | 7 |
View | |
110 | Entrepreneurship & Skill Development | 8 |
View | |
111 | Entrepreneurship & Skill Development | 9 |
View | |
112 | Entrepreneurship & Skill Development | 10 |
View | |
113 | Entrepreneurship & Skill Development | 11 |
View | |
114 | Entrepreneurship & Skill Development | 12 |
View | |
115 | International Business Management | 1 |
View | |
116 | International Business Management | 2 |
View | |
117 | International Business Management | 3 |
View | |
118 | International Business Management | 4 |
View | |
119 | International Business Management | 5 |
View | |
120 | International Business Management | 6 |
View | |
121 | International Business Management | 7 |
View | |
122 | International Business Management | 8 |
View | |
123 | International Business Management | 9 |
View | |
124 | International Business Management | 10 |
View | |
125 | International Business Management | 11 |
View | |
126 | International Business Management | 12 |
View | |
127 | Real Analysis | 1 |
View | |
128 | Real Analysis | 2 |
View | |
129 | Real Analysis | 3 |
View | |
130 | Real Analysis | 4 |
View | |
131 | Real Analysis | 5 |
View | |
132 | Real Analysis | 6 |
View | |
133 | Numerical and Statistical Techniques | 1 |
View | |
134 | Numerical and Statistical Techniques | 2 |
View | |
135 | Numerical and Statistical Techniques | 3 |
View | |
136 | Numerical and Statistical Techniques | 4 |
View | |
137 | Numerical and Statistical Techniques | 5 |
View | |
138 | Numerical and Statistical Techniques | 6 |
View | |
139 | English-I | 1 |
View | |
140 | English-I | 2 |
View | |
141 | English-I | 3 |
View | |
142 | English-I | 4 |
View | |
143 | English-I | 5 |
View | |
144 | English-I | 6 |
View | |
145 | English-I | 7 |
View | |
146 | English-I | 8 |
View | |
147 | English-I | 9 |
View | |
148 | English-I | 10 |
View | |
149 | English-I | 11 |
View | |
150 | English-I | 12 |
View | |
151 | English-I | 13 |
View | |
152 | English-I | 14 |
View | |
153 | English-I | 15 |
View | |
154 | English-I | 16 |
View | |
155 | Management Accounting | 1 |
View | |
156 | Management Accounting | 2 |
View | |
157 | Management Accounting | 3 |
View | |
158 | Management Accounting | 4 |
View | |
159 | Management Accounting | 5 |
View | |
160 | Management Accounting | 6 |
View | |
161 | Management Accounting | 7 |
View | |
162 | Management Accounting | 8 |
View | |
163 | Management Accounting | 9 |
View | |
164 | Management Accounting | 10 |
View | |
165 | Management Accounting | 11 |
View | |
166 | Management Accounting | 12 |
View | |
167 | Human Resource Management | 1 |
View | |
168 | Human Resource Management | 2 |
View | |
169 | Human Resource Management | 3 |
View | |
170 | Human Resource Management | 4 |
View | |
171 | Human Resource Management | 5 |
View | |
172 | Human Resource Management | 6 |
View | |
173 | Human Resource Management | 7 |
View | |
174 | Human Resource Management | 8 |
View | |
175 | Human Resource Management | 9 |
View | |
176 | Human Resource Management | 10 |
View | |
177 | Human Resource Management | 11 |
View | |
178 | Environmental Management | 1 |
View | |
179 | Environmental Management | 2 |
View | |
180 | Environmental Management | 3 |
View | |
181 | Environmental Management | 4 |
View | |
182 | Environmental Management | 5 |
View | |
183 | Environmental Management | 6 |
View | |
184 | Corporate Accounting | 1 |
View | |
185 | Corporate Accounting | 2 |
View | |
186 | Corporate Accounting | 3 |
View | |
187 | Corporate Accounting | 4 |
View | |
188 | Corporate Accounting | 5 |
View | |
189 | Corporate Accounting | 6 |
View | |
190 | Business Statistics | 1 |
View | |
191 | Business Statistics | 2 |
View | |
192 | Business Statistics | 3 |
View | |
193 | Business Statistics | 4 |
View | |
194 | Business Statistics | 5 |
View | |
195 | Business Statistics | 6 |
View | |
196 | Business Statistics | 7 |
View | |
197 | Business Statistics | 8 |
View | |
198 | Business Statistics | 9 |
View | |
199 | Business Statistics | 10 |
View | |
200 | Business Statistics | 11 |
View | |
201 | Business Organization | 1 |
View | |
202 | Business Organization | 2 |
View | |
203 | Business Organization | 3 |
View | |
204 | Business Organization | 4 |
View | |
205 | Business Organization | 5 |
View | |
206 | Business Environment | 6 |
View | |
207 | Business Environment | 7 |
View | |
208 | Business Environment | 8 |
View | |
209 | Business Environment | 9 |
View | |
210 | Business Environment | 10 |
View | |
211 | Environmental Management | 1 |
View | |
212 | Environmental Management | 2 |
View | |
213 | Environmental Management | 3 |
View | |
214 | Environmental Management | 4 |
View | |
215 | Environmental Management | 5 |
View | |
216 | Environmental Management | 6 |
View | |
217 | Operations & Production Management | 1 |
View | |
218 | Operations & Production Management | 2 |
View | |
219 | Operations & Production Management | 3 |
View | |
220 | Operations & Production Management | 4 |
View | |
221 | Operations & Production Management | 5 |
View | |
222 | Operations & Production Management | 6 |
View | |
223 | Operations & Production Management | 7 |
View | |
224 | Operations & Production Management | 8 |
View | |
225 | Operations & Production Management | 9 |
View | |
226 | Operations & Production Management | 10 |
View | |
227 | Operations & Production Management | 11 |
View |