| 1 | Data Structures and Algorithm | M.C.A. | 1 |
| 2 | Advanced Operating System | M.C.A. | 1 |
| 3 | Optimization Techniques | M.C.A. | 1 |
| 4 | Python Programming | M.C.A. | 1 |
| 5 | Cryptography& Networks Security | M.C.A. | 5 |
| 6 | Elective – I | M.C.A. | 1 |
| 7 | Elective – II | M.C.A. | 1 |
| 8 | Mobile Application Development | M.C.A. | 5 |
| 9 | Artificial Intelligence & Machine Learning | M.C.A. | 3 |
| 10 | Cloud Computing | M.C.A. | 1 |
| 11 | Introduction to Artificial Intelligence | M.Sc. Artificial Intelligence | 2 |
| 12 | Design & Analysis of Algorithms | M.Sc. Artificial Intelligence | 1 |
| 13 | Elective–I | M.Sc. Artificial Intelligence | 1 |
| 14 | Machine Learning | M.Sc. Artificial Intelligence | 1 |
| 15 | Data Visualization | M.Sc. Artificial Intelligence | 1 |
| 16 | Deep Learning | M.Sc. Artificial Intelligence | 1 |
| 17 | Big Data Analytics | M.Sc. Artificial Intelligence | 1 |
| 18 | Mathematical Foundation of Computer Science | M.Sc. Computer Science | 1 |
| 19 | Design and Analysis of Algorithms | M.Sc. Computer Science | 2 |
| 20 | Advanced Operating Systems | M.Sc. Computer Science | 7 |
| 21 | Advanced Database Management System | M.Sc. Computer Science | 1 |
| 22 | Cryptography and Network Security | M.Sc. Computer Science | 5 |
| 23 | Machine Learning (or) Digital Image Processing (or) Natural
Language Processing | M.Sc. Computer Science | 2 |
| 24 | Agile Technology | M.Sc. Computer Science | 2 |
| 25 | Big data Analytics | M.Sc. Computer Science | 11 |
| 26 | Internet of Things/Block Chain Technology/Embedded Systems | M.Sc. Computer Science | 2 |
| 27 | Theory of Computing (or) Optimization Techniques (or) Statistical Computing | M.Sc. Computer Science | 1 |
| 28 | Principles of Data Science | M.Sc. Data Science | 2 |
| 29 | Mathematical Foundation for Data Science | M.Sc. Data Science | 1 |
| 30 | Problem solving using Python | M.Sc. Data Science | 1 |
| 31 | Database Systems | M.Sc. Data Science | 3 |
| 32 | Artificial Intelligence & Machine Learning | M.Sc. Data Science | 1 |
| 33 | Big Data Analytics Framework | M.Sc. Data Science | 1 |
| 34 | Principles of Deep Learning | M.Sc. Data Science | 9 |
| 35 | Elective-IV | M.Sc. Data Science | 1 |
| 36 | Chemistry of Bio Molecules | M.Sc. Biochemistry | 5 |
| 37 | Enzymology | M.Sc. Biochemistry | 5 |
| 38 | Analytical Biochemistry | M.Sc. Biochemistry | 4 |
| 39 | Food Process technology | M.Sc. Biochemistry | 4 |
| 40 | Intermediary Metabolism | M.Sc. Biochemistry | 5 |
| 41 | Molecular Biology | M.Sc. Biochemistry | 3 |
| 42 | Biochemistry of Signal Transduction | M.Sc. Biochemistry | 5 |
| 43 | Detection methods of Food Adulteration | M.Sc. Biochemistry | 5 |
| 44 | Immunology | M.Sc. Biochemistry | 5 |
| 45 | Genetic Engineering | M.Sc. Biochemistry | 5 |
| 46 | Clinical Biochemistry | M.Sc. Biochemistry | 6 |
| 47 | Value addition in Food | M.Sc. Biochemistry | 5 |
| 48 | Cell Biology | M.Sc. Biochemistry | 6 |
| 49 | Chromatin and Epigenetics | M.Sc. Biochemistry | 12 |
| 50 | Bio-entrepreneurship | M.Sc. Biochemistry | 5 |
| 51 | FUNDAMENTALS OF MICROBIOLOGY | M.Sc. Microbiology | 5 |
| 52 | GENERAL MICROBIOLOGY | M.Sc. Microbiology | 5 |
| 53 | BIOMOLECULES AND MICROBIAL METABOLISM | M.Sc. Microbiology | 4 |
| 54 | MICROBIAL GENETICS AND MOLECULAR BIOLOGY | M.Sc. Microbiology | 6 |
| 55 | VIROLOGY AND MYCOLOGY | M.Sc. Microbiology | 5 |
| 56 | MEDICAL MICROBIOLOGY | M.Sc. Microbiology | 4 |
| 57 | ENVIRONMENTAL AND AGRICULTURAL MICROBIOLOGY | M.Sc. Microbiology | 5 |
| 58 | IMMUNOLOGY | M.Sc. Microbiology | 1 |
| 59 | FOOD AND INDUSTRIAL MICROBIOLOGY | M.Sc. Microbiology | 4 |
| 60 | RECOMBINANT DNA TECHNOLOGY | M.Sc. Microbiology | 6 |
| 61 | EXTREMOPHILES | M.Sc. Microbiology | 2 |
| 62 | ENTREPRENEURSHIP IN MICROBIOLOGY | M.Sc. Microbiology | 5 |
| 63 | Structure and Function of Invertebrates | M.Sc. Zoology | 1 |
| 64 | Cell Biology | M.Sc. Zoology | 1 |
| 65 | Genetics and Evolution | M.Sc. Zoology | 1 |
| 66 | Comparative Anatomy of Vertebrates | M.Sc. Zoology | 1 |
| 67 | Developmental Biology | M.Sc. Zoology | 1 |
| 68 | Molecular Biology | M.Sc. Zoology | 1 |
| 69 | Environmental Biology | M.Sc. Zoology | 1 |
| 70 | Aquaculture and Fisheries | M.Sc. Zoology | 1 |
| 71 | Reproductive Technology | M.Sc. Zoology | 1 |
| 72 | Sericulture Technology | M.Sc. Zoology | 1 |
| 73 | General Microbiology | M.Sc. Zoology | 1 |
| 74 | Biology of Immune system | M.Sc. Zoology | 1 |
| 75 | Animal Physiology | M.Sc. Zoology | 1 |
| 76 | Genomics and Proteomics | M.Sc. Zoology | 1 |
| 77 | Cancer Biology | M.Sc. Zoology | 1 |
| 78 | Integrated Farming Management | M.Sc. Zoology | 1 |
| 79 | Molecular Evolution | M.Sc. Zoology | 1 |
| 80 | Bioinstrumentation | M.Sc. Zoology | 1 |
| 81 | Medical Parasitology | M.Sc. Zoology | 1 |
| 82 | Biostatistics | M.Sc. Zoology | 1 |
| 83 | Test, Measurement and Evaluation in Physical Education | M.P.Ed. | 5 |
| 84 | Physiology of Exercise | M.P.Ed. | 5 |
| 85 | Yogic Sciences | M.P.Ed. | 5 |
| 86 | Sports Technology | M.P.Ed. | 5 |
| 87 | Applied Statistics in Physical Education | M.P.Ed. | 5 |
| 88 | Sports Biomechanics and Kinesiology | M.P.Ed. | 5 |
| 89 | Research process in Physical Education & Sports Sciences | M.P.Ed. | 5 |
| 90 | Sports Journalism and Mass Media | M.P.Ed. | 5 |
| 91 | Scientific principles of Sports training | M.P.Ed. | 6 |
| 92 | Sports Medicine | M.P.Ed. | 5 |
| 93 | Sports Management and Curriculum Designs in Physical Education | M.P.Ed. | 5 |
| 94 | Physical Fitness and Wellness | M.P.Ed. | 5 |
| 95 | ICT in Physical Education | M.P.Ed. | 5 |
| 96 | Sports Psychology | M.P.Ed. | 5 |
| 97 | Value and Environmental Education | M.P.Ed. | 5 |
| 98 | History, Principles and Foundation of Physical Education | B.P.Ed. | 5 |
| 99 | Anatomy and Physiology | B.P.Ed. | 5 |
| 100 | Health Education and Environmental Studies | B.P.Ed. | 5 |
| 101 | Olympic Movement | B.P.Ed. | 5 |
| 102 | Yoga Education | B.P.Ed. | 5 |
| 103 | Methods of Teaching in Physical Education and Educational Technology | B.P.Ed. | 9 |
| 104 | Organization, administration and supervision in Physical Education | B.P.Ed. | 5 |
| 105 | Contemporary issues in physical education | B.P.Ed. | 5 |
| 106 | Sports training | B.P.Ed. | 8 |
| 107 | Computer applications in Physical Education | B.P.Ed. | 5 |
| 108 | Sports Psychology and Sociology | B.P.Ed. | 5 |
| 109 | Sports Medicine, Physiotherapy and Rehabilitation | B.P.Ed. | 5 |
| 110 | Measurement and Evaluation in Physical Education | B.P.Ed. | 5 |
| 111 | Kinesiology and Biomechanics | B.P.Ed. | 5 |
| 112 | Research and Statistics in Physical Education | B.P.Ed. | 5 |
| 113 | Theory of Sports and Games | B.P.Ed. | 5 |
| 114 | Gender Concepts, Theories and Masculinities | M.A. Gender Studies | 6 |
| 115 | Gender , Health Nutrition | M.A. Gender Studies | 5 |
| 116 | Gender Representation in Media: Feminist Critique | M.A. Gender Studies | 5 |
| 117 | Human Rights and Legal Systems - Gender Concerns | M.A. Gender Studies | 2 |
| 118 | Mathematical Physics | M.Sc. Physics | 5 |
| 119 | Classical Mechanics | M.Sc. Physics | 2 |
| 120 | Thermodynamics and Statistical Physics | M.Sc. Physics | 5 |
| 121 | Electromagnetic Theory | M.Sc. Physics | 7 |
| 122 | Condensed Matter Physics | M.Sc. Physics | 1 |
| 123 | Elective III: Physics of Nanomaterials and Applications | M.Sc. Physics | 4 |
| 124 | Practical III: General Physics & Materials Science Laboratory | M.Sc. Physics | 2 |
| 125 | Lasers and Nonlinear Optics | M.Sc. Physics | 5 |
| 126 | Nonlinear Dynamics | M.Sc. Physics | 2 |
| 127 | Crystal Growth Methods and Characterization | M.Sc. Physics | 3 |
| 128 | Remote Sensing | M.Tech. Geoinformatics | 4 |
| 129 | Geographical Information System | M.Tech. Geoinformatics | 6 |
| 130 | Global Navigation Satellite System | M.Tech. Geoinformatics | 5 |
| 131 | Digital Photogrammetry | M.Tech. Geoinformatics | 2 |
| 132 | Microwave and Hyperspectral Remote Sensing | M.Tech. Geoinformatics | 5 |
| 133 | Digital Image Processing | M.Tech. Geoinformatics | 3 |
| 134 | .NET Programming (Elective III) | M.Tech. Geoinformatics | 1 |
| 135 | GIS Customization Lab | M.Tech. Geoinformatics | 2 |
| 136 | Spatial Database Management | M.Tech. Geoinformatics | 3 |
| 137 | JavaScript Programming | M.Tech. Geoinformatics | 1 |
| 138 | Urban Studies | M.Tech. Geoinformatics | 1 |
| 139 | Advances in Geospatial Technologies (Elective V) | M.Tech. Geoinformatics | 3 |
| 140 | Resources Evaluation Lab | M.Tech. Geoinformatics | 2 |
| 141 | Research Ethics, Project Management and IPR | M.Tech. Geoinformatics | 6 |
| 142 | Population Geography | M.Sc. Geography (2 Year) | 10 |
| 143 | Applied Climatology | M.Sc. Geography (2 Year) | 2 |
| 144 | Geographical Thought | M.Sc. Geography (2 Year) | 2 |
| 145 | Watershed Studies | M.Sc. Geography (2 Year) | 4 |
| 146 | Urban Geography | M.Sc. Geography (2 Year) | 3 |
| 147 | Artificial Intelligence for (AI) for Geographical Analysis | M.Sc. Geography (2 Year) | 1 |
| 148 | Research Methodology & IPR | M.Sc. Geography (2 Year) | 8 |
| 149 | Disaster Studies | M.Sc. Geography (2 Year) | 1 |
| 150 | Cartography | M.Sc. Geography (5 Year Integrated) | 1 |
| 151 | Physical Geography | M.Sc. Geography (5 Year Integrated) | 1 |
| 152 | Gender Studies | M.Sc. Geography (5 Year Integrated) | 9 |
| 153 | Geography of Tourism | M.Sc. Geography (5 Year Integrated) | 7 |
| 154 | Climatology | M.Sc. Geography (5 Year Integrated) | 5 |
| 155 | Skill Based Elective - Information Technology | M.Sc. Geography (5 Year Integrated) | 1 |
| 156 | Economic and Industrial Geography | M.Sc. Geography (5 Year Integrated) | 1 |
| 157 | Settlement Geography | M.Sc. Geography (5 Year Integrated) | 13 |
| 158 | Agricultural Geography | M.Sc. Geography (5 Year Integrated) | 10 |
| 159 | Biogeography | M.Sc. Geography (5 Year Integrated) | 1 |
| 160 | Elective - Any one for the List | M.Sc. Geography (5 Year Integrated) | 1 |
| 161 | Skill Based Elective - Principles of GIS | M.Sc. Geography (5 Year Integrated) | 1 |
| 162 | Geochemistry | M.Sc. Geography (5 Year Integrated) | 3 |
| 163 | Geomorphology | M.Sc. Geography (5 Year Integrated) | 1 |
| 164 | Population Geography | M.Sc. Geography (5 Year Integrated) | 10 |
| 165 | Applied Climatology | M.Sc. Geography (5 Year Integrated) | 2 |
| 166 | Geographical Thought | M.Sc. Geography (5 Year Integrated) | 2 |
| 167 | Watershed Studies | M.Sc. Geography (5 Year Integrated) | 4 |
| 168 | Urban Geography | M.Sc. Geography (5 Year Integrated) | 3 |
| 169 | Spatial Analysis / Industrial and Transport Geography | M.Sc. Geography (5 Year Integrated) | 2 |
| 170 | Artificial Intelligence for (AI) for Geographical Analysis | M.Sc. Geography (5 Year Integrated) | 1 |
| 171 | Research Methodology & IPR | M.Sc. Geography (5 Year Integrated) | 8 |
| 172 | Disaster Studies | M.Sc. Geography (5 Year Integrated) | 1 |
| 173 | Knowledge Organization (Theory) - Classification and Cataloguing | M.Lib.I.Sc | 5 |
| 174 | Information Technology in Libraries (Theory) | M.Lib.I.Sc | 1 |
| 175 | Management of Library and Information Centres | M.Lib.I.Sc | 3 |
| 176 | Information Processing and Retrieval Systems | M.Lib.I.Sc | 5 |
| 177 | Electronic Resource Management System | M.Lib.I.Sc | 5 |
| 178 | Informetrics and Scientometrics | M.Lib.I.Sc | 5 |
| 179 | InformationResources | M.Lib.I.Sc | 4 |
| 180 | Knowledge Organization(Theory)- | M.Lib.I.Sc | 5 |
| 181 | Environmental Chemistry | M.Sc. Environmental Science | 3 |
| 182 | Eco-Tourism | M.Sc. Environmental Science | 1 |
| 183 | Biodiversity and Conservation | M.Sc. Environmental Science | 1 |
| 184 | Natural Resources | M.Sc. Environmental Science | 2 |
| 185 | Water, Soil Pollution and Management | M.Sc. Environmental Science | 8 |
| 186 | Air Pollution and Management | M.Sc. Environmental Science | 3 |
| 187 | Environmental Impact Assessment | M.Sc. Environmental Science | 1 |
| 188 | Contemporary Environmental Issues | M.Sc. Environmental Science | 2 |
| 189 | Solid and Hazardous waste Management | M.Sc. Environmental Science | 10 |
| 190 | Environmental Biotechnology | M.Sc. Environmental Science | 1 |
| 191 | Remote Sensing and GIS for Environmental Studies | M.Sc. Environmental Science | 1 |
| 192 | Forest Ecology and Management | M.Sc. Environmental Science | 5 |
| 193 | Non major Elective-Energy and Environment | M.Sc. Environmental Science | 3 |
| 194 | Entrepreneurship for green products | M.Sc. Environmental Science | 1 |
| 195 | Environmental Chemistry | M.Sc. Biotechnology (Environment) | 1 |
| 196 | Ecology and Environmental Sciences | M.Sc. Biotechnology (Environment) | 2 |
| 197 | Bioinformatics and Statistics | M.Sc. Biotechnology (Environment) | 1 |
| 198 | Genetic Engineering | M.Sc. Biotechnology (Environment) | 3 |
| 199 | Environmental Biotechnology | M.Sc. Biotechnology (Environment) | 1 |
| 200 | Plant and Animal Biotechnology | M.Sc. Biotechnology (Environment) | 1 |
| 201 | Entrepreneurship for green products | M.Sc. Biotechnology (Environment) | 1 |
| 202 | World in the Age of Extremes | M.A. History | 3 |
| 203 | Colonialism and Nationalism in Modern India | M.A. History | 1 |
| 204 | Historiography | M.A. History | 4 |
| 205 | Indian Constitution | M.A. History | 2 |
| 206 | Modern Governments | M.A. History (5 Year Integrated) | 3 |
| 207 | Company Rule in India,1757 C.E. - 1857 C.E. (including Map study) | M.A. History (5 Year Integrated) | 1 |
| 208 | British Administration in India, 1857 C.E. - 1947 C.E. (including Map study) | M.A. History (5 Year Integrated) | 2 |
| 209 | History of India From Independence to 1984 C.E. | M.A. History (5 Year Integrated) | 3 |
| 210 | History of Science and Technology in India | M.A. History (5 Year Integrated) | 2 |
| 211 | Science, Technology And Society | M.A. History (5 Year Integrated) | 5 |
| 212 | Real Analysis I | M.Sc. Mathematics | 6 |
| 213 | Ordinary Differential Equations | M.Sc. Mathematics | 5 |
| 214 | Theory of Numbers | M.Sc. Mathematics | 13 |
| 215 | Algebra I | M.Sc. Mathematics | 5 |
| 216 | Algebra II | M.Sc. Mathematics | 5 |
| 217 | Complex Analysis | M.Sc. Mathematics | 5 |
| 218 | Measure Theory and Introduction | M.Sc. Mathematics | 3 |
| 219 | Differential Geometry | M.Sc. Mathematics | 2 |
| 220 | Childhood and Growing Up | B.Ed. (CDOE) | 1 |
| 221 | TEACHING OF SCIENCE | B.Ed. (CDOE) | 5 |
| 222 | Critical Understanding of ICT in Education | B.Ed. (CDOE) | 4 |
| 223 | Environmental Education | B.Ed. (CDOE) | 1 |
| 224 | Principles of Environmental Science and Sustainable Development | M.Sc. Environmental Science and Sustainable Management | 3 |
| 225 | Environmental Pollution and Toxicology | M.Sc. Environmental Science and Sustainable Management | 11 |
| 226 | Remote Sensing and GIS | M.Sc. Environmental Science and Sustainable Management | 4 |
| 227 | Environmental Impact and Risk Assessment | M.Sc. Environmental Science and Sustainable Management | 4 |
| 228 | Geospatial Data Modelling and Informatics | M.Sc. Environmental Science and Sustainable Management | 4 |
| 229 | Corporate Environmental strategies - ISO 14000 , OSHAS and LCA | M.Sc. Environmental Science and Sustainable Management | 4 |
| 230 | Climate Change - Impacts and resilience | M.Sc. Environmental Science and Sustainable Management | 1 |
| 231 | Statistics and Numerical Methods | M.Sc. Environmental Science and Sustainable Management | 1 |
| 232 | Sustainable Ecotourism | M.Sc. Environmental Science and Sustainable Management | 3 |
| 233 | Ecosystem Services and Sustainable Management | M.Sc. Environmental Science and Sustainable Management | 4 |
| 234 | Mrine Pollution | M.Sc. Marine Science | 2 |
| 235 | Fisheries Science and Statistics | M.Sc. Marine Science | 4 |
| 236 | Practical: Biological Ocenaoghraphy and Fisheries Science | M.Sc. Marine Science | 1 |
| 237 | Integrated Coastal Zone Management | M.Sc. Marine Science | 1 |
| 238 | Microbiology | M.Sc. Biotechnology (Specialization in Marine) | 2 |
| 239 | Cell and Developmental Biology | M.Sc. Biotechnology (Specialization in Marine) | 2 |
| 240 | Marine Bioresources & Aquaculture | M.Sc. Biotechnology (Specialization in Marine) | 3 |
| 241 | Bioprocess Technology | M.Sc. Biotechnology (Specialization in Marine) | 2 |
| 242 | Immunology | M.Sc. Biotechnology (Specialization in Marine) | 10 |
| 243 | Marine Biotechnology | M.Sc. Biotechnology (Specialization in Marine) | 4 |
| 244 | Psychology for Social Work Practice | M.S.W. (Master of Social Work) | 2 |
| 245 | Social Work Research and Social Statistics | M.S.W. (Master of Social Work) | 1 |
| 246 | Management of Welfare Organization | M.S.W. (Master of Social Work) | 3 |
| 247 | Specialisation Course - I Health and Hygiene | M.S.W. (Master of Social Work) | 5 |
| 248 | Specialisation Course - II - Tribal Community Development | M.S.W. (Master of Social Work) | 5 |
| 249 | Specialisation Course - II - Mental Health | M.S.W. (Master of Social Work) | 5 |
| 250 | Elective Course -II - Gerontological Social Work | M.S.W. (Master of Social Work) | 5 |
| 251 | Introduction to Counselling /Basics of Life Skills | M.S.W. (Master of Social Work) | 5 |
| 252 | Specialization Course - III - Organisational Development | M.S.W. (Master of Social Work) | 1 |
| 253 | Specialization Course - IV - Psychiatric Social Work | M.S.W. (Master of Social Work) | 5 |
| 254 | Elective Course - III - Community Health | M.S.W. (Master of Social Work) | 5 |
| 255 | Anatomy, Embryology and Morphogenesis | M.Sc. Botany | 5 |
| 256 | Cell Biology and Bioinstrumentation | M.Sc. Botany | 13 |
| 257 | Plant Biotechnology | M.Sc. Botany | 5 |
| 258 | Nursery gardening | M.Sc. Botany | 1 |
| 259 | Principles of Horticulture | M.Sc. Botany | 1 |
| 260 | Core Course -2: Human Anatomy and Physiology | M.Sc. Biomedical Science (5 Year Integrated) | 6 |
| 261 | Core Course -4: Principles of Genetics | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
| 262 | Allied Course -4: Microbiology | M.Sc. Biomedical Science (5 Year Integrated) | 11 |
| 263 | Core Course - 5: Molecular Biology | M.Sc. Biomedical Science (5 Year Integrated) | 15 |
| 264 | Core Course - 6: Immunology | M.Sc. Biomedical Science (5 Year Integrated) | 15 |
| 265 | Core Course - 7: Pharmacology and Toxicology | M.Sc. Biomedical Science (5 Year Integrated) | 16 |
| 266 | Skill Based Elective Course-1: Biotechniques | M.Sc. Biomedical Science (5 Year Integrated) | 4 |
| 267 | Skill Based Elective Course-1: Bioinformatics | M.Sc. Biomedical Science (5 Year Integrated) | 17 |
| 268 | Core Course -9 : Clinical Microbiology | M.Sc. Biomedical Science (5 Year Integrated) | 13 |
| 269 | Core Course -12: Genomics | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
| 270 | Core Course -13: Genetic Engineering | M.Sc. Biomedical Science (5 Year Integrated) | 1 |
| 271 | Core Choices Course 2: Neurobiology | M.Sc. Biomedical Science (5 Year Integrated) | 1 |
| 272 | Core Choices Course 2: Molecular Medicine | M.Sc. Biomedical Science (5 Year Integrated) | 14 |
| 273 | Core Course-15: Stem Cell Biology and Regenerative Medicine | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
| 274 | Core Choices Course:3 - Medical Genetics | M.Sc. Biomedical Science (5 Year Integrated) | 4 |
| 275 | Core Choices Course:3 - Medical Virology | M.Sc. Biomedical Science (5 Year Integrated) | 10 |
| 276 | Core Course -17: Nanomedicine | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
| 277 | Literary Criticism | M.A. English | 2 |
| 278 | Feminist Theories: An Introduction | M.A. English | 6 |
| 279 | Research Methodology | M.A. English | 1 |
| 280 | Literary Theory and Criticism | M.A. English | 1 |
| 281 | Photogrammetry | M.Tech. Remote Sensing and Geographical Information System | 5 |
| 282 | Remote Sensing & GIS in Geology and Geomorphology | M.Tech. Remote Sensing and Geographical Information System | 5 |
| 283 | Geographic Information System | M.Tech. Remote Sensing and Geographical Information System | 5 |
| 284 | Practical - Remote Sensing & GIS interpretation in Geology and Geomorphology | M.Tech. Remote Sensing and Geographical Information System | 1 |
| 285 | Introduction to Geological technology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 286 | Surveying and Cartography | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 6 |
| 287 | Principles of Remote Sensing | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 288 | Crystallography and Mineralogy | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 7 |
| 289 | Igneous and Metamorphic Petrology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 290 | Geographic Information Systems | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 291 | Structural Geology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 292 | Geomorphology and Geodynamics | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 293 | Geoinformatics in Mineral Exploration | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 294 | Geoinformatics in Water Resources | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 7 |
| 295 | Practical: Geoinformatics in Water Resources Management | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 1 |
| 296 | Elective-VI Marine Geology and Geoinformatics in Sea bed Exploration | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 297 | Petroleum Geology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 298 | Geoinformatics in Disaster Management | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 299 | Elective–VIII Geoinformatics in Soil science | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 300 | Thermal and Microwave Remote Sensing | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 3 |
| 301 | Geoinformatics in Urban Planning | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 6 |
| 302 | Elective–X Geoinformatics in Desert Geotechnology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 303 | GIS Based 3D Visualization in Geological Technology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 304 | Remote Sensing Application in Planetary Studies | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
| 305 | Elective–XI Sustainable development | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 3 |
| 306 | Principles of Management | M.A. Human Resource Management | 7 |
| 307 | Human Resource Management | M.A. Human Resource Management | 1 |
| 308 | Communication Skills for Managers | M.A. Human Resource Management | 6 |
| 309 | Organizational Behaviour (OR) | M.A. Human Resource Management | 6 |
| 310 | Employee Engagement | M.A. Human Resource Management | 6 |
| 311 | Interpersonal Relations and Soft skills Development | M.A. Human Resource Management | 6 |
| 312 | Industrial Relations and Collective Bargaining | M.A. Human Resource Management | 6 |
| 313 | Managerial Economics | M.A. Human Resource Management | 6 |
| 314 | Human Resource Development | M.A. Human Resource Management | 5 |
| 315 | Training and Development | M.A. Human Resource Management | 6 |
| 316 | Compensation Management | M.A. Human Resource Management | 6 |
| 317 | Counseling and Guidance | M.A. Human Resource Management | 6 |
| 318 | Personality and Soft Skills Development(NME) | M.A. Human Resource Management | 6 |
| 319 | Research Methodology | M.A. Human Resource Management | 7 |
| 320 | Labour Laws | M.A. Human Resource Management | 6 |
| 321 | Performance Management | M.A. Human Resource Management | 6 |
| 322 | Talent Management | M.A. Human Resource Management | 6 |
| 323 | Organizational Development | M.A. Human Resource Management | 6 |
| 324 | Welfare and Safety | M.A. Human Resource Management | 5 |
| 325 | Corporate Social Responsibility | M.A. Human Resource Management | 6 |
| 326 | Human Resource Information System | M.A. Human Resource Management | 6 |
| 327 | Entrepreneurship Development(NME) | M.A. Human Resource Management | 5 |
| 328 | Knowledge Management | M.A. Human Resource Management | 6 |
| 329 | Total Quality Management | M.A. Human Resource Management | 7 |
| 330 | Information Technology for Managers | M.A. Human Resource Management | 6 |
| 331 | Entrepreneurship Development | M.A. Human Resource Management | 5 |
| 332 | Natural Resource Management | M.A. Human Resource Management | 6 |
| 333 | Global Human Resource Management | M.A. Human Resource Management | 6 |
| 334 | Office Management | M.A. Human Resource Management | 6 |
| 335 | Computer Fundamentals and Internet Applications | B.C.A. (2020-2021) | 5 |
| 336 | Office Automation Lab | B.C.A. (2020-2021) | 2 |
| 337 | HTML Lab | B.C.A. (2020-2021) | 1 |
| 338 | Discrete Mathematics | B.C.A. (2020-2021) | 4 |
| 339 | Desktop Publishing Lab | B.C.A. (2020-2021) | 1 |
| 340 | Programming in Java Lab | B.C.A. (2020-2021) | 1 |
| 341 | Database Systems Lab | B.C.A. (2020-2021) | 1 |
| 342 | PC Administration Lab | B.C.A. (2020-2021) | 1 |
| 343 | Operating Systems | B.C.A. (2020-2021) | 5 |
| 344 | Python Programming | B.C.A. (2020-2021) | 5 |
| 345 | Software Engineering | B.C.A. (2020-2021) | 5 |
| 346 | Soft skill Development | B.C.A. (2020-2021) | 5 |
| 347 | Data Communication and Networks | B.C.A. (2020-2021) | 5 |
| 348 | PHP | B.C.A. (2020-2021) | 5 |
| 349 | PHP Lab | B.C.A. (2020-2021) | 1 |
| 350 | Data Structures | B.C.A. (2020-2021) | 3 |
| 351 | Programming in C Lab | B.C.A. (2023-2024) | 1 |
| 352 | Data Structures and Algorithms Lab | B.C.A. (2023-2024) | 1 |
| 353 | Animation lab | B.C.A. (2023-2024) | 1 |
| 354 | Yoga Practices | B.C.A. (2023-2024) | 5 |
| 355 | Programming in Java | B.C.A. (2023-2024) | 4 |
| 356 | Programming in Java Lab | B.C.A. (2023-2024) | 1 |
| 357 | Database Management Systems / Digital Logic Fundamentals | B.C.A. (2023-2024) | 5 |
| 358 | Entrepreneurship Education for Social Inclusion | PG Diploma in Inclusive Training and Development | 5 |
| 359 | Basic Academics | Diploma in Vocational Training and Development | 5 |
| 360 | Word Processing | Diploma in Vocational Training and Development | 5 |
| 361 | Introduction to Indian Sign Language | NME : Introduction to Indian Sign Language | 5 |
| 362 | Prevention of disabilities | NME : Prevention of disabilities | 5 |
| 363 | Distribution Theory | M.Sc. Statistics | 1 |
| 364 | Sampling Theory | M.Sc. Statistics | 1 |
| 365 | Statistical Inference - I | M.Sc. Statistics | 5 |
| 366 | Statistical Quality Control and Reliability Theory | M.Sc. Statistics | 2 |
| 367 | Linear Models and Design of Experiments | M.Sc. Statistics | 1 |
