1 | Data Structures and Algorithm | M.C.A. | 1 |
2 | Advanced Operating System | M.C.A. | 1 |
3 | Optimization Techniques | M.C.A. | 1 |
4 | Python Programming | M.C.A. | 1 |
5 | Cryptography& Networks Security | M.C.A. | 5 |
6 | Elective – I | M.C.A. | 1 |
7 | Elective – II | M.C.A. | 1 |
8 | Mobile Application Development | M.C.A. | 5 |
9 | Artificial Intelligence & Machine Learning | M.C.A. | 3 |
10 | Cloud Computing | M.C.A. | 1 |
11 | Introduction to Artificial Intelligence | M.Sc. Artificial Intelligence | 2 |
12 | Design & Analysis of Algorithms | M.Sc. Artificial Intelligence | 1 |
13 | Elective–I | M.Sc. Artificial Intelligence | 1 |
14 | Machine Learning | M.Sc. Artificial Intelligence | 1 |
15 | Data Visualization | M.Sc. Artificial Intelligence | 1 |
16 | Deep Learning | M.Sc. Artificial Intelligence | 1 |
17 | Big Data Analytics | M.Sc. Artificial Intelligence | 1 |
18 | Mathematical Foundation of Computer Science | M.Sc. Computer Science | 1 |
19 | Design and Analysis of Algorithms | M.Sc. Computer Science | 2 |
20 | Advanced Operating Systems | M.Sc. Computer Science | 7 |
21 | Advanced Database Management System | M.Sc. Computer Science | 1 |
22 | Cryptography and Network Security | M.Sc. Computer Science | 5 |
23 | Machine Learning (or) Digital Image Processing (or) Natural
Language Processing | M.Sc. Computer Science | 2 |
24 | Agile Technology | M.Sc. Computer Science | 2 |
25 | Big data Analytics | M.Sc. Computer Science | 11 |
26 | Internet of Things/Block Chain Technology/Embedded Systems | M.Sc. Computer Science | 2 |
27 | Theory of Computing (or) Optimization Techniques (or) Statistical Computing | M.Sc. Computer Science | 1 |
28 | Principles of Data Science | M.Sc. Data Science | 2 |
29 | Mathematical Foundation for Data Science | M.Sc. Data Science | 1 |
30 | Problem solving using Python | M.Sc. Data Science | 1 |
31 | Database Systems | M.Sc. Data Science | 3 |
32 | Artificial Intelligence & Machine Learning | M.Sc. Data Science | 1 |
33 | Big Data Analytics Framework | M.Sc. Data Science | 1 |
34 | Principles of Deep Learning | M.Sc. Data Science | 9 |
35 | Elective-IV | M.Sc. Data Science | 1 |
36 | Chemistry of Bio Molecules | M.Sc. Biochemistry | 5 |
37 | Enzymology | M.Sc. Biochemistry | 5 |
38 | Analytical Biochemistry | M.Sc. Biochemistry | 4 |
39 | Food Process technology | M.Sc. Biochemistry | 4 |
40 | Intermediary Metabolism | M.Sc. Biochemistry | 5 |
41 | Molecular Biology | M.Sc. Biochemistry | 3 |
42 | Biochemistry of Signal Transduction | M.Sc. Biochemistry | 5 |
43 | Detection methods of Food Adulteration | M.Sc. Biochemistry | 5 |
44 | Immunology | M.Sc. Biochemistry | 5 |
45 | Genetic Engineering | M.Sc. Biochemistry | 5 |
46 | Clinical Biochemistry | M.Sc. Biochemistry | 6 |
47 | Value addition in Food | M.Sc. Biochemistry | 5 |
48 | Cell Biology | M.Sc. Biochemistry | 6 |
49 | Chromatin and Epigenetics | M.Sc. Biochemistry | 12 |
50 | Bio-entrepreneurship | M.Sc. Biochemistry | 5 |
51 | BIOMOLECULES AND MICROBIAL METABOLISM | M.Sc. Microbiology | 4 |
52 | MICROBIAL GENETICS AND MOLECULAR BIOLOGY | M.Sc. Microbiology | 6 |
53 | VIROLOGY AND MYCOLOGY | M.Sc. Microbiology | 5 |
54 | MEDICAL MICROBIOLOGY | M.Sc. Microbiology | 4 |
55 | ENVIRONMENTAL AND AGRICULTURAL MICROBIOLOGY | M.Sc. Microbiology | 5 |
56 | IMMUNOLOGY | M.Sc. Microbiology | 1 |
57 | FOOD AND INDUSTRIAL MICROBIOLOGY | M.Sc. Microbiology | 4 |
58 | RECOMBINANT DNA TECHNOLOGY | M.Sc. Microbiology | 6 |
59 | EXTREMOPHILES | M.Sc. Microbiology | 2 |
60 | ENTREPRENEURSHIP IN MICROBIOLOGY | M.Sc. Microbiology | 5 |
61 | Structure and Function of Invertebrates | M.Sc. Zoology | 1 |
62 | Cell Biology | M.Sc. Zoology | 1 |
63 | Genetics and Evolution | M.Sc. Zoology | 1 |
64 | Comparative Anatomy of Vertebrates | M.Sc. Zoology | 1 |
65 | Developmental Biology | M.Sc. Zoology | 1 |
66 | Molecular Biology | M.Sc. Zoology | 1 |
67 | Environmental Biology | M.Sc. Zoology | 1 |
68 | Aquaculture and Fisheries | M.Sc. Zoology | 1 |
69 | Reproductive Technology | M.Sc. Zoology | 1 |
70 | Sericulture Technology | M.Sc. Zoology | 1 |
71 | General Microbiology | M.Sc. Zoology | 1 |
72 | Biology of Immune system | M.Sc. Zoology | 1 |
73 | Animal Physiology | M.Sc. Zoology | 1 |
74 | Genomics and Proteomics | M.Sc. Zoology | 1 |
75 | Cancer Biology | M.Sc. Zoology | 1 |
76 | Integrated Farming Management | M.Sc. Zoology | 1 |
77 | Molecular Evolution | M.Sc. Zoology | 1 |
78 | Bioinstrumentation | M.Sc. Zoology | 1 |
79 | Medical Parasitology | M.Sc. Zoology | 1 |
80 | Biostatistics | M.Sc. Zoology | 1 |
81 | Test, Measurement and Evaluation in Physical Education | M.P.Ed. | 5 |
82 | Physiology of Exercise | M.P.Ed. | 5 |
83 | Yogic Sciences | M.P.Ed. | 5 |
84 | Sports Technology | M.P.Ed. | 5 |
85 | Applied Statistics in Physical Education | M.P.Ed. | 5 |
86 | Sports Biomechanics and Kinesiology | M.P.Ed. | 5 |
87 | Research process in Physical Education & Sports Sciences | M.P.Ed. | 5 |
88 | Sports Journalism and Mass Media | M.P.Ed. | 5 |
89 | Scientific principles of Sports training | M.P.Ed. | 6 |
90 | Sports Medicine | M.P.Ed. | 5 |
91 | Sports Management and Curriculum Designs in Physical Education | M.P.Ed. | 5 |
92 | Physical Fitness and Wellness | M.P.Ed. | 5 |
93 | ICT in Physical Education | M.P.Ed. | 5 |
94 | Sports Psychology | M.P.Ed. | 5 |
95 | Value and Environmental Education | M.P.Ed. | 5 |
96 | History, Principles and Foundation of Physical Education | B.P.Ed. | 5 |
97 | Anatomy and Physiology | B.P.Ed. | 5 |
98 | Health Education and Environmental Studies | B.P.Ed. | 5 |
99 | Olympic Movement | B.P.Ed. | 5 |
100 | Yoga Education | B.P.Ed. | 5 |
101 | Methods of Teaching in Physical Education and Educational Technology | B.P.Ed. | 9 |
102 | Organization, administration and supervision in Physical Education | B.P.Ed. | 5 |
103 | Contemporary issues in physical education | B.P.Ed. | 5 |
104 | Sports training | B.P.Ed. | 8 |
105 | Computer applications in Physical Education | B.P.Ed. | 5 |
106 | Sports Psychology and Sociology | B.P.Ed. | 5 |
107 | Sports Medicine, Physiotherapy and Rehabilitation | B.P.Ed. | 5 |
108 | Measurement and Evaluation in Physical Education | B.P.Ed. | 5 |
109 | Kinesiology and Biomechanics | B.P.Ed. | 5 |
110 | Research and Statistics in Physical Education | B.P.Ed. | 5 |
111 | Theory of Sports and Games | B.P.Ed. | 5 |
112 | Gender Concepts, Theories and Masculinities | M.A. Gender Studies | 6 |
113 | Gender , Health Nutrition | M.A. Gender Studies | 5 |
114 | Gender Representation in Media: Feminist Critique | M.A. Gender Studies | 5 |
115 | Human Rights and Legal Systems - Gender Concerns | M.A. Gender Studies | 2 |
116 | Mathematical Physics | M.Sc. Physics | 5 |
117 | Classical Mechanics | M.Sc. Physics | 2 |
118 | Thermodynamics and Statistical Physics | M.Sc. Physics | 5 |
119 | Electromagnetic Theory | M.Sc. Physics | 7 |
120 | Condensed Matter Physics | M.Sc. Physics | 1 |
121 | Elective III: Physics of Nanomaterials and Applications | M.Sc. Physics | 4 |
122 | Practical III: General Physics & Materials Science Laboratory | M.Sc. Physics | 2 |
123 | Lasers and Nonlinear Optics | M.Sc. Physics | 5 |
124 | Nonlinear Dynamics | M.Sc. Physics | 2 |
125 | Crystal Growth Methods and Characterization | M.Sc. Physics | 3 |
126 | Remote Sensing | M.Tech. Geoinformatics | 4 |
127 | Geographical Information System | M.Tech. Geoinformatics | 6 |
128 | Global Navigation Satellite System | M.Tech. Geoinformatics | 5 |
129 | Digital Photogrammetry | M.Tech. Geoinformatics | 2 |
130 | Microwave and Hyperspectral Remote Sensing | M.Tech. Geoinformatics | 5 |
131 | Digital Image Processing | M.Tech. Geoinformatics | 3 |
132 | .NET Programming (Elective III) | M.Tech. Geoinformatics | 1 |
133 | GIS Customization Lab | M.Tech. Geoinformatics | 2 |
134 | Spatial Database Management | M.Tech. Geoinformatics | 3 |
135 | JavaScript Programming | M.Tech. Geoinformatics | 1 |
136 | Urban Studies | M.Tech. Geoinformatics | 1 |
137 | Advances in Geospatial Technologies (Elective V) | M.Tech. Geoinformatics | 3 |
138 | Resources Evaluation Lab | M.Tech. Geoinformatics | 2 |
139 | Research Ethics, Project Management and IPR | M.Tech. Geoinformatics | 6 |
140 | Population Geography | M.Sc. Geography (2 Year) | 10 |
141 | Applied Climatology | M.Sc. Geography (2 Year) | 2 |
142 | Geographical Thought | M.Sc. Geography (2 Year) | 2 |
143 | Watershed Studies | M.Sc. Geography (2 Year) | 4 |
144 | Urban Geography | M.Sc. Geography (2 Year) | 3 |
145 | Artificial Intelligence for (AI) for Geographical Analysis | M.Sc. Geography (2 Year) | 1 |
146 | Research Methodology & IPR | M.Sc. Geography (2 Year) | 8 |
147 | Disaster Studies | M.Sc. Geography (2 Year) | 1 |
148 | Cartography | M.Sc. Geography (5 Year Integrated) | 1 |
149 | Physical Geography | M.Sc. Geography (5 Year Integrated) | 1 |
150 | Gender Studies | M.Sc. Geography (5 Year Integrated) | 9 |
151 | Geography of Tourism | M.Sc. Geography (5 Year Integrated) | 7 |
152 | Climatology | M.Sc. Geography (5 Year Integrated) | 5 |
153 | Skill Based Elective - Information Technology | M.Sc. Geography (5 Year Integrated) | 1 |
154 | Economic and Industrial Geography | M.Sc. Geography (5 Year Integrated) | 1 |
155 | Settlement Geography | M.Sc. Geography (5 Year Integrated) | 13 |
156 | Agricultural Geography | M.Sc. Geography (5 Year Integrated) | 10 |
157 | Biogeography | M.Sc. Geography (5 Year Integrated) | 1 |
158 | Elective - Any one for the List | M.Sc. Geography (5 Year Integrated) | 1 |
159 | Skill Based Elective - Principles of GIS | M.Sc. Geography (5 Year Integrated) | 1 |
160 | Geochemistry | M.Sc. Geography (5 Year Integrated) | 3 |
161 | Geomorphology | M.Sc. Geography (5 Year Integrated) | 1 |
162 | Population Geography | M.Sc. Geography (5 Year Integrated) | 10 |
163 | Applied Climatology | M.Sc. Geography (5 Year Integrated) | 2 |
164 | Geographical Thought | M.Sc. Geography (5 Year Integrated) | 2 |
165 | Watershed Studies | M.Sc. Geography (5 Year Integrated) | 4 |
166 | Urban Geography | M.Sc. Geography (5 Year Integrated) | 3 |
167 | Spatial Analysis / Industrial and Transport Geography | M.Sc. Geography (5 Year Integrated) | 2 |
168 | Artificial Intelligence for (AI) for Geographical Analysis | M.Sc. Geography (5 Year Integrated) | 1 |
169 | Research Methodology & IPR | M.Sc. Geography (5 Year Integrated) | 8 |
170 | Disaster Studies | M.Sc. Geography (5 Year Integrated) | 1 |
171 | Knowledge Organization (Theory) - Classification and Cataloguing | M.Lib.I.Sc | 5 |
172 | Information Technology in Libraries (Theory) | M.Lib.I.Sc | 1 |
173 | Management of Library and Information Centres | M.Lib.I.Sc | 3 |
174 | Information Processing and Retrieval Systems | M.Lib.I.Sc | 5 |
175 | Electronic Resource Management System | M.Lib.I.Sc | 5 |
176 | Informetrics and Scientometrics | M.Lib.I.Sc | 5 |
177 | InformationResources | M.Lib.I.Sc | 4 |
178 | Knowledge Organization(Theory)- | M.Lib.I.Sc | 5 |
179 | Environmental Chemistry | M.Sc. Environmental Science | 3 |
180 | Eco-Tourism | M.Sc. Environmental Science | 1 |
181 | Biodiversity and Conservation | M.Sc. Environmental Science | 1 |
182 | Natural Resources | M.Sc. Environmental Science | 2 |
183 | Water, Soil Pollution and Management | M.Sc. Environmental Science | 8 |
184 | Air Pollution and Management | M.Sc. Environmental Science | 3 |
185 | Environmental Impact Assessment | M.Sc. Environmental Science | 1 |
186 | Contemporary Environmental Issues | M.Sc. Environmental Science | 2 |
187 | Solid and Hazardous waste Management | M.Sc. Environmental Science | 10 |
188 | Environmental Biotechnology | M.Sc. Environmental Science | 1 |
189 | Remote Sensing and GIS for Environmental Studies | M.Sc. Environmental Science | 1 |
190 | Forest Ecology and Management | M.Sc. Environmental Science | 5 |
191 | Non major Elective-Energy and Environment | M.Sc. Environmental Science | 3 |
192 | Entrepreneurship for green products | M.Sc. Environmental Science | 1 |
193 | Environmental Chemistry | M.Sc. Biotechnology (Environment) | 1 |
194 | Ecology and Environmental Sciences | M.Sc. Biotechnology (Environment) | 2 |
195 | Bioinformatics and Statistics | M.Sc. Biotechnology (Environment) | 1 |
196 | Genetic Engineering | M.Sc. Biotechnology (Environment) | 3 |
197 | Environmental Biotechnology | M.Sc. Biotechnology (Environment) | 1 |
198 | Plant and Animal Biotechnology | M.Sc. Biotechnology (Environment) | 1 |
199 | Entrepreneurship for green products | M.Sc. Biotechnology (Environment) | 1 |
200 | World in the Age of Extremes | M.A. History | 3 |
201 | Colonialism and Nationalism in Modern India | M.A. History | 1 |
202 | Historiography | M.A. History | 4 |
203 | Indian Constitution | M.A. History | 2 |
204 | Modern Governments | M.A. History (5 Year Integrated) | 3 |
205 | Company Rule in India,1757 C.E. - 1857 C.E. (including Map study) | M.A. History (5 Year Integrated) | 1 |
206 | British Administration in India, 1857 C.E. - 1947 C.E. (including Map study) | M.A. History (5 Year Integrated) | 2 |
207 | History of India From Independence to 1984 C.E. | M.A. History (5 Year Integrated) | 3 |
208 | History of Science and Technology in India | M.A. History (5 Year Integrated) | 2 |
209 | Science, Technology And Society | M.A. History (5 Year Integrated) | 5 |
210 | Real Analysis I | M.Sc. Mathematics | 6 |
211 | Ordinary Differential Equations | M.Sc. Mathematics | 5 |
212 | Theory of Numbers | M.Sc. Mathematics | 13 |
213 | Algebra I | M.Sc. Mathematics | 5 |
214 | Algebra II | M.Sc. Mathematics | 5 |
215 | Complex Analysis | M.Sc. Mathematics | 5 |
216 | Measure Theory and Introduction | M.Sc. Mathematics | 3 |
217 | Differential Geometry | M.Sc. Mathematics | 2 |
218 | Childhood and Growing Up | B.Ed. (CDOE) | 1 |
219 | TEACHING OF SCIENCE | B.Ed. (CDOE) | 5 |
220 | Critical Understanding of ICT in Education | B.Ed. (CDOE) | 4 |
221 | Environmental Education | B.Ed. (CDOE) | 1 |
222 | Principles of Environmental Science and Sustainable Development | M.Sc. Environmental Science and Sustainable Management | 3 |
223 | Environmental Pollution and Toxicology | M.Sc. Environmental Science and Sustainable Management | 11 |
224 | Remote Sensing and GIS | M.Sc. Environmental Science and Sustainable Management | 4 |
225 | Environmental Impact and Risk Assessment | M.Sc. Environmental Science and Sustainable Management | 4 |
226 | Geospatial Data Modelling and Informatics | M.Sc. Environmental Science and Sustainable Management | 4 |
227 | Corporate Environmental strategies - ISO 14000 , OSHAS and LCA | M.Sc. Environmental Science and Sustainable Management | 4 |
228 | Statistics and Numerical Methods | M.Sc. Environmental Science and Sustainable Management | 1 |
229 | Sustainable Ecotourism | M.Sc. Environmental Science and Sustainable Management | 3 |
230 | Ecosystem Services and Sustainable Management | M.Sc. Environmental Science and Sustainable Management | 4 |
231 | Mrine Pollution | M.Sc. Marine Science | 2 |
232 | Fisheries Science and Statistics | M.Sc. Marine Science | 4 |
233 | Practical: Biological Ocenaoghraphy and Fisheries Science | M.Sc. Marine Science | 1 |
234 | Integrated Coastal Zone Management | M.Sc. Marine Science | 1 |
235 | Microbiology | M.Sc. Biotechnology (Specialization in Marine) | 2 |
236 | Cell and Developmental Biology | M.Sc. Biotechnology (Specialization in Marine) | 2 |
237 | Marine Bioresources & Aquaculture | M.Sc. Biotechnology (Specialization in Marine) | 3 |
238 | Bioprocess Technology | M.Sc. Biotechnology (Specialization in Marine) | 2 |
239 | Immunology | M.Sc. Biotechnology (Specialization in Marine) | 10 |
240 | Marine Biotechnology | M.Sc. Biotechnology (Specialization in Marine) | 4 |
241 | Psychology for Social Work Practice | M.S.W. (Master of Social Work) | 2 |
242 | Social Work Research and Social Statistics | M.S.W. (Master of Social Work) | 1 |
243 | Management of Welfare Organization | M.S.W. (Master of Social Work) | 3 |
244 | Specialisation Course - I Health and Hygiene | M.S.W. (Master of Social Work) | 5 |
245 | Specialisation Course - II - Tribal Community Development | M.S.W. (Master of Social Work) | 5 |
246 | Specialisation Course - II - Mental Health | M.S.W. (Master of Social Work) | 5 |
247 | Elective Course -II - Gerontological Social Work | M.S.W. (Master of Social Work) | 5 |
248 | Introduction to Counselling /Basics of Life Skills | M.S.W. (Master of Social Work) | 5 |
249 | Specialization Course - III - Organisational Development | M.S.W. (Master of Social Work) | 1 |
250 | Specialization Course - IV - Psychiatric Social Work | M.S.W. (Master of Social Work) | 5 |
251 | Elective Course - III - Community Health | M.S.W. (Master of Social Work) | 5 |
252 | Anatomy, Embryology and Morphogenesis | M.Sc. Botany | 5 |
253 | Cell Biology and Bioinstrumentation | M.Sc. Botany | 13 |
254 | Plant Biotechnology | M.Sc. Botany | 5 |
255 | Nursery gardening | M.Sc. Botany | 1 |
256 | Principles of Horticulture | M.Sc. Botany | 1 |
257 | Core Course -2: Human Anatomy and Physiology | M.Sc. Biomedical Science (5 Year Integrated) | 6 |
258 | Core Course -4: Principles of Genetics | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
259 | Allied Course -4: Microbiology | M.Sc. Biomedical Science (5 Year Integrated) | 11 |
260 | Core Course - 5: Molecular Biology | M.Sc. Biomedical Science (5 Year Integrated) | 15 |
261 | Core Course - 6: Immunology | M.Sc. Biomedical Science (5 Year Integrated) | 15 |
262 | Core Course - 7: Pharmacology and Toxicology | M.Sc. Biomedical Science (5 Year Integrated) | 16 |
263 | Skill Based Elective Course-1: Biotechniques | M.Sc. Biomedical Science (5 Year Integrated) | 4 |
264 | Skill Based Elective Course-1: Bioinformatics | M.Sc. Biomedical Science (5 Year Integrated) | 17 |
265 | Core Course -9 : Clinical Microbiology | M.Sc. Biomedical Science (5 Year Integrated) | 13 |
266 | Core Course -12: Genomics | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
267 | Core Course -13: Genetic Engineering | M.Sc. Biomedical Science (5 Year Integrated) | 1 |
268 | Core Choices Course 2: Neurobiology | M.Sc. Biomedical Science (5 Year Integrated) | 1 |
269 | Core Choices Course 2: Molecular Medicine | M.Sc. Biomedical Science (5 Year Integrated) | 14 |
270 | Core Course-15: Stem Cell Biology and Regenerative Medicine | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
271 | Core Choices Course:3 - Medical Genetics | M.Sc. Biomedical Science (5 Year Integrated) | 4 |
272 | Core Choices Course:3 - Medical Virology | M.Sc. Biomedical Science (5 Year Integrated) | 10 |
273 | Core Course -17: Nanomedicine | M.Sc. Biomedical Science (5 Year Integrated) | 5 |
274 | Literary Criticism | M.A. English | 2 |
275 | Feminist Theories: An Introduction | M.A. English | 6 |
276 | Research Methodology | M.A. English | 1 |
277 | Literary Theory and Criticism | M.A. English | 1 |
278 | Photogrammetry | M.Tech. Remote Sensing and Geographical Information System | 5 |
279 | Remote Sensing & GIS in Geology and Geomorphology | M.Tech. Remote Sensing and Geographical Information System | 5 |
280 | Geographic Information System | M.Tech. Remote Sensing and Geographical Information System | 5 |
281 | Practical - Remote Sensing & GIS interpretation in Geology and Geomorphology | M.Tech. Remote Sensing and Geographical Information System | 1 |
282 | Introduction to Geological technology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
283 | Surveying and Cartography | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 6 |
284 | Principles of Remote Sensing | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
285 | Crystallography and Mineralogy | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 7 |
286 | Igneous and Metamorphic Petrology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
287 | Geographic Information Systems | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
288 | Structural Geology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
289 | Geomorphology and Geodynamics | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
290 | Geoinformatics in Mineral Exploration | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
291 | Geoinformatics in Water Resources | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 7 |
292 | Practical: Geoinformatics in Water Resources Management | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 1 |
293 | Elective-VI Marine Geology and Geoinformatics in Sea bed Exploration | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
294 | Petroleum Geology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
295 | Geoinformatics in Disaster Management | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
296 | Elective–VIII Geoinformatics in Soil science | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
297 | Thermal and Microwave Remote Sensing | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 3 |
298 | Geoinformatics in Urban Planning | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 6 |
299 | Elective–X Geoinformatics in Desert Geotechnology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
300 | GIS Based 3D Visualization in Geological Technology | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
301 | Remote Sensing Application in Planetary Studies | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 5 |
302 | Elective–XI Sustainable development | M.Tech. Geological Technology & Geoinformatics (6-Year Integrated) | 3 |
303 | Principles of Management | M.A. Human Resource Management | 7 |
304 | Human Resource Management | M.A. Human Resource Management | 1 |
305 | Communication Skills for Managers | M.A. Human Resource Management | 6 |
306 | Organizational Behaviour (OR) | M.A. Human Resource Management | 6 |
307 | Employee Engagement | M.A. Human Resource Management | 6 |
308 | Interpersonal Relations and Soft skills Development | M.A. Human Resource Management | 6 |
309 | Industrial Relations and Collective Bargaining | M.A. Human Resource Management | 6 |
310 | Managerial Economics | M.A. Human Resource Management | 6 |
311 | Human Resource Development | M.A. Human Resource Management | 5 |
312 | Training and Development | M.A. Human Resource Management | 6 |
313 | Compensation Management | M.A. Human Resource Management | 6 |
314 | Counseling and Guidance | M.A. Human Resource Management | 6 |
315 | Personality and Soft Skills Development(NME) | M.A. Human Resource Management | 6 |
316 | Research Methodology | M.A. Human Resource Management | 7 |
317 | Labour Laws | M.A. Human Resource Management | 6 |
318 | Performance Management | M.A. Human Resource Management | 6 |
319 | Talent Management | M.A. Human Resource Management | 6 |
320 | Organizational Development | M.A. Human Resource Management | 6 |
321 | Welfare and Safety | M.A. Human Resource Management | 5 |
322 | Corporate Social Responsibility | M.A. Human Resource Management | 6 |
323 | Human Resource Information System | M.A. Human Resource Management | 6 |
324 | Entrepreneurship Development(NME) | M.A. Human Resource Management | 5 |
325 | Knowledge Management | M.A. Human Resource Management | 6 |
326 | Total Quality Management | M.A. Human Resource Management | 7 |
327 | Information Technology for Managers | M.A. Human Resource Management | 6 |
328 | Entrepreneurship Development | M.A. Human Resource Management | 5 |
329 | Natural Resource Management | M.A. Human Resource Management | 6 |
330 | Global Human Resource Management | M.A. Human Resource Management | 6 |
331 | Office Management | M.A. Human Resource Management | 6 |
332 | Computer Fundamentals and Internet Applications | B.C.A. (2020-2021) | 5 |
333 | Office Automation Lab | B.C.A. (2020-2021) | 2 |
334 | HTML Lab | B.C.A. (2020-2021) | 1 |
335 | Discrete Mathematics | B.C.A. (2020-2021) | 4 |
336 | Desktop Publishing Lab | B.C.A. (2020-2021) | 1 |
337 | Programming in Java Lab | B.C.A. (2020-2021) | 1 |
338 | Database Systems Lab | B.C.A. (2020-2021) | 1 |
339 | PC Administration Lab | B.C.A. (2020-2021) | 1 |
340 | Operating Systems | B.C.A. (2020-2021) | 5 |
341 | Python Programming | B.C.A. (2020-2021) | 5 |
342 | Software Engineering | B.C.A. (2020-2021) | 5 |
343 | Soft skill Development | B.C.A. (2020-2021) | 5 |
344 | Data Communication and Networks | B.C.A. (2020-2021) | 5 |
345 | PHP | B.C.A. (2020-2021) | 5 |
346 | PHP Lab | B.C.A. (2020-2021) | 1 |
347 | Data Structures | B.C.A. (2020-2021) | 3 |
348 | Programming in C Lab | B.C.A. (2023-2024) | 1 |
349 | Data Structures and Algorithms Lab | B.C.A. (2023-2024) | 1 |
350 | Animation lab | B.C.A. (2023-2024) | 1 |
351 | Yoga Practices | B.C.A. (2023-2024) | 5 |
352 | Programming in Java | B.C.A. (2023-2024) | 4 |
353 | Programming in Java Lab | B.C.A. (2023-2024) | 1 |
354 | Database Management Systems / Digital Logic Fundamentals | B.C.A. (2023-2024) | 5 |
355 | Entrepreneurship Education for Social Inclusion | PG Diploma in Inclusive Training and Development | 5 |
356 | Basic Academics | Diploma in Vocational Training and Development | 5 |
357 | Word Processing | Diploma in Vocational Training and Development | 5 |
358 | Introduction to Indian Sign Language | NME : Introduction to Indian Sign Language | 5 |
359 | Prevention of disabilities | NME : Prevention of disabilities | 5 |
360 | Distribution Theory | M.Sc. Statistics | 1 |
361 | Sampling Theory | M.Sc. Statistics | 1 |
362 | Statistical Inference - I | M.Sc. Statistics | 5 |
363 | Statistical Quality Control and Reliability Theory | M.Sc. Statistics | 2 |
364 | Linear Models and Design of Experiments | M.Sc. Statistics | 1 |
365 | Stochastic Processes and Time Series Analysis | M.Sc. Statistics | 5 |
366 | VAC-1 - Introduction to Machine Learning | M.Sc. Statistics | 1 |
367 | Multivariate Analysis | M.Sc. Statistics | 3 |
368 | Operations Research | M.Sc. Statistics | 1 |
369 | VAC-2 - Introduction to Big Data Analytics | M.Sc. Statistics | 5 |
370 | Demography and Official Statistics | M.Sc. Statistics | 1 |
371 | Statistical Methods for Bioinformatics | M.Sc. Statistics | 5 |
372 | Genetic Engineering | M.Sc. Biotechnology | 9 |
373 | Plant Biotechnology | M.Sc. Biotechnology | 7 |
374 | Genetic Engineering | M.Sc. Biomedical Science (5 Year Integrated) | 7 |
375 | Virology | M.Sc. Biomedical Science (5 Year Integrated) | 10 |
376 | Stem Cell Biology & Tissue Engineering | M.Sc. Biomedical Science (5 Year Integrated) | 16 |
377 | Clinical Microbiology | M.Sc. Biomedical Science (5 Year Integrated) | 15 |
378 | Elective Core-4 Proteomics / Neurobiology | M.Sc. Biomedical Science (5 Year Integrated) | 31 |
379 | Elective Core-5 Drug Discovery & Assay Development /Advanced Paper in Immunology | M.Sc. Biomedical Science (5 Year Integrated) | 8 |
380 | Cancer Biology | M.Sc. Biomedical Science (5 Year Integrated) | 10 |
381 | Immune & Molecular Diagnostics | M.Sc. Biomedical Science (5 Year Integrated) | 16 |
382 | Organic Chemistry - I | M.Sc. Chemistry | 2 |
383 | Physical Chemistry - I | M.Sc. Chemistry | 2 |
384 | Bio-inorganic and Organometallic Chemistry | M.Sc. Chemistry | 1 |
385 | Organic Reaction Mechanism, Pericyclic and Photochemistry | M.Sc. Chemistry | 1 |
386 | Organic Reactions, Spectroscopy and Asymmetric Synthesis | M.Sc. Chemistry | 1 |
387 | Applications of Physical Chemistry Concepts | M.Sc. Chemistry | 1 |
